Course categories
| 2012/13 |
| Animal & Veterinary Studies | 1 |
| 2011-2012 | 3 |
| Access/Higher Education | 6 |
| Agriculture | 4 |
| A levels |
| Animal & Veterinary Studies | 38 |
| Apprenticeships |
| Arboriculture / Environment / Horticulture | 8 |
| Art & Design | 1 |
| Beauty Therapy | 2 |
| Business Academy | 1 |
| Business /Commercial /Retail | 10 |
| Catering & Hospitality | 2 |
| Childcare / Youth Work / Play Work |
| Community |
| Computing / ICT | 12 |
| Construction / Manufacturing / Engineering | 14 |
| Enterprise |
| Equine | 16 |
| Essential Skills | 7 |
| Foundation Studies | 2 |
| Floristry | 7 |
| Hairdressing | 9 |
| Health & Social Care / Counselling / Health & Safety | 1 |
| Languages |
| Landbased Foundation | 3 |
| Learning Resource Centre | 1 |
| Media / Performing Arts | 28 |
| Miscellaneous | 6 |
| Science |
| Sport / Outdoor / Education | 64 |
| Teacher Training / Support | 5 |
| Travel & Tourism | 30 |
| Uniformed Services | 29 |
| 2008/09 Archive | 11 |
| 2009/10 Archive | 23 |
| 2010/11 Archive | 56 |
| Apprenticeships | 2 |
| Childcare / Youth Work / Play Work | 15 |
| Computing / ICT | 6 |
| Applied ICT | 18 |
| Health & Social Care / Counselling / Health & Safety | 4 |
| Sport / Outdoor / Education | 156 |
| BIN | 24 |
| VLE TRAINING AREA | 4 |
